Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: CASTEN, SEAN
Candidate ID: H8IL06139
Office / District: U.S. House / IL-06
Party: Democratic
Cycle: 2026
Match Status: matched (144.0)
Committees: 1
Contributions: 5693
Donors: 941
Total Amount: $1,794,623.93
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2026-03-31T00:00:00
Synced row subtotal (Schedule A rows in app): $1,749,833.80
Reported Disbursements: $1,307,539.58
Synced Schedule B subtotal: $655,492.93
Schedule B gap: $652,046.65 (49.87%)
Date Range: 2025-01-01 to 2026-03-31
Schedule B Date Range: 2025-01-02 to 2025-09-30
Schedule E Date Range: 2018-03-12 to 2024-10-18
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00648493 | CASTEN FOR CONGRESS | DEMOCRATIC PARTY |
P
Principal campaign committee |
H | 2017-06-22 | 2026-04-15 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
ACTBLUE
matched by normalized name + state + ZIP5 |
WEST SOMERVILLE, MA 021440031 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 1767 | $428,911.25 | 2025-09-30 |
|
PNC FINANCIAL SERVICES
matched by normalized name + state + ZIP5 |
PITTSBURGH, PA 152222401 | - | - | 12 | $20,419.15 | 2025-09-30 |
|
NEW DEMOCRAT COALITION ACTION FUND
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200055998 | - | CONDUIT TOTAL LISTED IN AGG. FIELD | 11 | $19,500.00 | 2025-09-30 |
|
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
DURHAM, NC 277078110 | - | - | 2 | $10,000.00 | 2025-06-25 |
|
CME GROUP INC. PAC
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606067431 | - | - | 2 | $10,000.00 | 2026-03-31 |
|
BMO FINANCIAL CORP GOOD GOVERNANCE FUND: FEDERAL (BMO PAC)
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606034096 | - | - | 2 | $10,000.00 | 2026-02-20 |
|
LSEG US HOLDCO INC. PAC
matched by normalized name + state + ZIP5 |
NEW YORK, NY 100051457 | - | - | 2 | $7,500.00 | 2025-09-30 |
|
THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200042661 | - | - | 2 | $7,500.00 | 2025-09-30 |
|
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC
matched by normalized name + state + ZIP5 |
WASHINGTON, DC 200054171 | - | - | 2 | $7,500.00 | 2025-06-25 |
|
EYCHANER, FRED
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606142451 | NEWSWEB CORPORATION | PRESIDENT | 2 | $7,000.00 | 2025-09-30 |
|
SACKS, CARI B
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606111307 | N/A | NOT-EMPLOYED | 2 | $7,000.00 | 2025-04-10 |
|
MCNAMARA, JOHN
matched by normalized name + state + ZIP5 |
DOWNERS GROVE, IL 605153536 | N/A | NOT-EMPLOYED | 2 | $7,000.00 | 2026-01-08 |
|
WHITE, MARION M
matched by normalized name + state + ZIP5 |
WILLOWBROOK, IL 605276031 | N/A | NOT-EMPLOYED | 2 | $7,000.00 | 2025-03-22 |
|
CAMERON, GREGORY
matched by normalized name + state + ZIP5 |
WESTERN SPRINGS, IL 605581615 | GE | FINANCE | 2 | $7,000.00 | 2025-12-22 |
|
TAMELING, GRETTA A.
matched by normalized name + state + ZIP5 |
WHEATON, IL 601896211 | N/A | RETIRED | 2 | $7,000.00 | 2026-02-23 |
|
LEWIS, CHARLES A
matched by normalized name + state + ZIP5 |
EVANSTON, IL 602011727 | N/A | RETIRED | 2 | $7,000.00 | 2025-08-11 |
|
LEVIN, ROD J
matched by normalized name + state + ZIP5 |
LONG GROVE, IL 600475000 | N/A | NOT-EMPLOYED | 2 | $7,000.00 | 2026-01-07 |
|
GOEL, ASHEESH
matched by normalized name + state + ZIP5 |
WILLOWBROOK, IL 605275358 | KIRKLAND & ELLIS | ATTORNEY | 2 | $7,000.00 | 2025-12-22 |
|
PRITZKER, PENNY S.
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606060090 | PSP PARTNERS | CHAIRMAN | 2 | $7,000.00 | 2026-03-05 |
|
SACKS, MICHAEL J
matched by normalized name + state + ZIP5 |
CHICAGO, IL 606111307 | GROSVENOR CAPITAL MANAGEMENT | CEO | 2 | $7,000.00 | 2025-04-10 |
|
KARNOS, KRISTINE
matched by normalized name + state + ZIP5 |
SANTA CLARA, CA 950541540 | N/A | NOT-EMPLOYED | 2 | $7,000.00 | 2025-02-21 |
|
ERICKSON, JOHN
matched by normalized name + state + ZIP5 |
DARIEN, CT 068205702 | AMG | ASSET MANAGEMENT | 2 | $7,000.00 | 2025-02-11 |
|
NI, PIN
matched by normalized name + state + ZIP5 |
ELGIN, IL 601239324 | WANXIANG AMERIC CORPORATION | PRESIDENT | 2 | $7,000.00 | 2025-12-04 |
|
SCHROEDER, STEVEN ALBERT
matched by normalized name + state + ZIP5 |
GLENCOE, IL 600221248 | CREATIVE WERKS LLC | BUSINESS | 2 | $7,000.00 | 2025-09-20 |
|
FALLAH, MARC
matched by normalized name + state + ZIP5 |
CLARENDON HILLS, IL 605142710 | DUPAGE MEDICAL GROUP | PHYSICIAN | 2 | $7,000.00 | 2025-02-20 |
Recent Contributions
Showing 100 of 5693 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | CME GROUP INC. PAC | CHICAGO, IL 606067431 | - | - | CASTEN FOR CONGRESS | $5,000.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2026-03-31 | ARKES, MICHAEL | CHICAGO, IL 606111421 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | HUTT, KAREN | NAPERVILLE, IL 605659302 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $1,000.00 | CONTRIBUTION | A |
| 2026-03-31 | WINTERFIELD, ROLAND W | HINSDALE, IL 605214421 | SELF-EMPLOYED | PHYSICIAN | CASTEN FOR CONGRESS | $100.00 | MEMO (FILER'S % OF CONTRIBUTION GIVEN TO JOIN | A |
| 2026-03-31 | WINTERFIELD, CAROLYN C | HINSDALE, IL 605214421 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | STEINMETZ, JAMES | ORLAND PARK, IL 604621967 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | ZORDANI-NOWAK, JULIE | CLARENDON HILLS, IL 605141410 | FIRSTSERVICE RESIDENTIAL | COMMUNITY ASSOCIATION MANAGER | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | MCGUIRE, THERESE | EVANSTON, IL 602080898 | NORTHWESTERN UNIVERSITY | PROFESSOR | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | TIERNEY, WILLIAM | ORLAND PARK, IL 604678232 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $35.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | WEIDENFELD, DAVID | BUFFALO GROVE, IL 600892435 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | MOHR, MARGARET A | DOWNERS GROVE, IL 605161358 | DOWNERS GROVE PUBLIC LIBRARY | CLERK | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | MARCINIAK, ELIZABETH | ORLAND PARK, IL 604675381 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | LUSTRUP, JOHN | GLEN ELLYN, IL 601375385 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | KLICKMAN, KAREN | DOWNERS GROVE, IL 605152752 | TCG CONSULTING | PRINCIPAL | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | DULKINYS, JOHN | WHEATON, IL 601897647 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | ANDRESEN, SHARRON E | BARRINGTON, IL 600109046 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | ADACHI, SALLY | GLEN ELLYN, IL 601377905 | WEST SUBURBAN BANK | BOOKKEEPER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | KAPLAN, VICKY | BUFFALO GROVE, IL 600892500 | N/A | RETIRED | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | HUGHES, JEFF R | GLEN ELLYN, IL 601377836 | SELF-EMPLOYED | SELF EMPLOYED | CASTEN FOR CONGRESS | $6.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-31 | WINTERFIELD, CAROLYN C | HINSDALE, IL 605214421 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $-100.00 | MEMO (FILER'S % OF CONTRIBUTION GIVEN TO JOIN | A |
| 2026-03-30 | HARTMANN, FREDERICK | HINSDALE, IL 605214019 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | BENDER, MARY L | TINLEY PARK, IL 604771802 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $200.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | HAMANN, MALINDA C | DOWNERS GROVE, IL 605162044 | SOCIAL SECURITY ADMINISTRATION | ATTORNEY | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | RYAN, MICHAEL | PALOS PARK, IL 604642604 | SELF-EMPLOYED | STOCKBROKER | CASTEN FOR CONGRESS | $70.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | SIMS, RENEE | DARIEN, IL 605614058 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | MURPHY, CAROLYN S | DOWNERS GROVE, IL 605152642 | IL SCHOOL DISTRICT 58 | TEACHER | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | TANNER, JUDITH | GLENVIEW, IL 600253235 | SELF-EMPLOYED | PHYSICIAN | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | SLATTERY, DAN C | HINSDALE, IL 605215168 | STONEBRIDGE REALTY ADVISORS | COMMERCIAL REAL ESTATE | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | MAGIERA, SUSAN L | LAKE BARRINGTON, IL 600103803 | N/A | RETIRED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | KLINE, JUDITH | LOMBARD, IL 601486194 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | JACKSON, JUDY A | LOMBARD, IL 601481567 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | GIBBERT, CARON | HAWTHORN WOODS, IL 600477407 | HAWTHORN SCHOOL DISTRICT | TEACHER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | COLE, LARRY | GLEN ELLYN, IL 601377255 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | BENDIK, CHRISTOFER | DOWNERS GROVE, IL 605154435 | OFFICE OF THE STATE APPELLATE DEFENDER | ATTORNEY | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | WAPNER, GABRIEL | CHICAGO, IL 606225042 | HECATE ENERGY | ENERGY DEVELOPER | CASTEN FOR CONGRESS | $15.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | MATULA, EUGENIE | GLEN ELLYN, IL 601374455 | EDUCARE WEST DUPAGE | EXECUTIVE DIRECTOR | CASTEN FOR CONGRESS | $15.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | WILEY, AMANDA | OAK BROOK, IL 605232609 | PROSKAUER | ATTORNEY | CASTEN FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-30 | WEISS, MITCHELL | ARLINGTON HEIGHTS, IL 600055307 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $5.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | FISCHER, JENNIFER J | GLEN ELLYN, IL 601373911 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | WELLER, PAUL | SHOREWOOD, IL 604049135 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | MATZ, STEPHANIE CERTAIN | HAWTHORN WOODS, IL 600479016 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | SOBUN, MARY LYNN | DARIEN, IL 605614425 | INDIAN PRAIRIE LIBRARY | PAGE | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | BARR, PHILIP M | DOWNERS GROVE, IL 605153207 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | JOYCE, DENISE B | HINSDALE, IL 605214902 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | JENSEN, CHRIS | DOWNERS GROVE, IL 605154946 | FERMILAB | ELECTRICAL ENGINEER | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | TACKITT, BETTY | WEST CHICAGO, IL 601851781 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-29 | PEO, MARGARET | PALOS HILLS, IL 604653207 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | SHERMAN, DAVID A | LOMBARD, IL 601482266 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | PASQUINELLI, BARBARA | PALOS HEIGHTS, IL 604631654 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | HUMPICH, WILLIAM | DOWNERS GROVE, IL 605164539 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | GIRARD, JEFFREY D | ELGIN, IL 601247900 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $30.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | SCHWARTZ, PAUL STEPHEN | DOWNERS GROVE, IL 605151876 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | PECK, STEVE | WESTERN SPRINGS, IL 605581736 | SELF-EMPLOYED | ATTORNEY | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | JANOWSKI, KARIN | WESTERN SPRINGS, IL 605581554 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | JACKSON, JUDY A | LOMBARD, IL 601481567 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | GIBBERT, CARON | HAWTHORN WOODS, IL 600477407 | HAWTHORN SCHOOL DISTRICT | TEACHER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | COLTSIDAS, ELISSA | OAK BROOK, IL 605232644 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | COHEN, PAUL E | HOFFMAN ESTATES, IL 601921404 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | CASEY, BARBARA L | DOWNERS GROVE, IL 605161836 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | CAMERON, LINDA S | HINSDALE, IL 605214012 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | BREWNER, KEVIN R | SAINT CHARLES, IL 601756130 | N/A | RETIRED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | BOLSONI, JANICE G | GLEN ELLYN, IL 601376911 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | BAIRD, MARILYN J | DOWNERS GROVE, IL 605162052 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | MERRITT, FRANK S | GLEN ELLYN, IL 601377438 | UNIVERSITY OF CHICAGO | PHYSICIST | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | HELT, ANN E | DOWNERS GROVE, IL 605161445 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | NEAL, DIANE | ELGIN, IL 601243110 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $15.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | MALONE, COLLEEN | WHEATON, IL 601898217 | CCSD 181 | TEACHER | CASTEN FOR CONGRESS | $15.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | LAUDER, DAVID | OAK BROOK, IL 605232620 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $15.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-28 | MERRITT, FRANK S | GLEN ELLYN, IL 601377438 | UNIVERSITY OF CHICAGO | PHYSICIST | CASTEN FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | RICHARDSON, AARON | CHICAGO, IL 606406851 | CME GROUP | SOFTWARE ENGINEER | CASTEN FOR CONGRESS | $2,000.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | VONDERHAAR, BENJAMIN | DOWNERS GROVE, IL 605153710 | GOHEALTH | SENIOR SOFTWARE ENGINEER | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | COPELAND-KEEFE, RAI-ELLEN | DEERFIELD, IL 600154468 | HAZARD KEEFE AND LEANE ENGINEERING | ADMINISTRATOR | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | RICHART, CAROL | DOWNERS GROVE, IL 605161431 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | DEINES, MICHAEL | PARK RIDGE, IL 600681410 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | CHIAPPETTA, MARY | ST CHARLES, IL 601741157 | SELF-EMPLOYED | SOCIAL WORKER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-27 | MILLER, JERRY | GLEN ELLYN, IL 601376342 | N/A | RETIRED | CASTEN FOR CONGRESS | $20.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-26 | CBOE GLOBAL MARKETS, INC. PAC (CBOE PAC) | CHICAGO, IL 606070433 | - | - | CASTEN FOR CONGRESS | $2,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2026-03-26 | ILLINOIS CORN GROWERS ASSOCIATION POLITICAL INVOLVEMENT FUND-FEDERAL | BLOOMINGTON, IL 617021623 | - | - | CASTEN FOR CONGRESS | $1,500.00 | CONTRIBUTION RECEIVED FROM REGISTERED FILER (CANDIDATES) | A |
| 2026-03-26 | LIGESKI, MAUREEN | OAK LAWN, IL 604533918 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-26 | NUGER, PHILIP | WILLOWBROOK, IL 605275337 | THE ROYAL GROUP | MANAGER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-26 | COLLEY, CAROLINE | WHEATON, IL 601897476 | WHEATON PARK DISTRICT | FITNESS INSTRUCTOR | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-26 | HARRINGTON, DAN | DOWNERS GROVE, IL 605162911 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $5.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | STENFTENAGEL, MARK | CHICAGO, IL 606061743 | WHITNEY INC | DESIGNER | CASTEN FOR CONGRESS | $250.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | PORTER, MARYANN | DOWNERS GROVE, IL 605161801 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | MAAS, CURTIS | INVERNESS, IL 600674252 | THE RDI GROUP | EXECUTIVE | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | KATREIN, BOB | DOWNERS GROVE, IL 605153321 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | ELSIK, LINDA | DOWNERS GROVE, IL 605161928 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $100.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | SUH, ANNE | CHICAGO, IL 606184908 | NORTHWESTERN MEDICINE | PHYSICIAN | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | DONNELLY, CHRISTINE | WINNETKA, IL 600931815 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | BENNETT, GWENDOLYN | BARRINGTON, IL 600106503 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $50.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | WILLS, PENNY | PALOS PARK, IL 604641616 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | WILLS, PENNY | PALOS PARK, IL 604641616 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | WEGER, CAROL | PALATINE, IL 600678836 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | THOMSON, MARY W | NAPERVILLE, IL 605644618 | N/A | RETIRED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | PEO, MARGARET | PALOS HILLS, IL 604653207 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | MICKLO, ERIN C | GLEN ELLYN, IL 601376308 | LMSA | TEACHER | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | GALLAGHER, JOANNE | INDIAN HEAD PARK, IL 605256993 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | FERRIN, STEPHEN E JR | NAPERVILLE, IL 605632653 | N/A | NOT-EMPLOYED | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | ATCHISON, JESSICA B | LAKE ZURICH, IL 600472261 | TILLABLE | VP OF MARKETING | CASTEN FOR CONGRESS | $25.00 | EARMARKED CONTRIBUTION | A |
| 2026-03-25 | FOREMAN, KATHERINE | OAK LAWN, IL 604534851 | MORAINE VALLEY COMMUNITY COLLEGE | TEACHER | CASTEN FOR CONGRESS | $10.00 | EARMARKED CONTRIBUTION | A |
Recent Disbursements (Schedule B)
Showing 100 of 548 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | CASTEN FOR CONGRESS | PNC FINANCIAL SERVICES | PITTSBURGH, PA 152222401 | - | - | - | - | $127.50 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | ILLINOIS SECURE CHOICE | BOSTON, MA 022056000 | - | - | - | - | $225.00 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | HUNT, CHLOE | DOWNERS GROVE, IL 605150132 | - | - | - | - | $353.38 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | DEMOCRACY ENGINE LLC | WASHINGTON, DC 200010516 | - | - | - | - | $634.81 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | DEMOCRACY ENGINE LLC | WASHINGTON, DC 200010516 | - | - | - | - | $935.30 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | BENSON, ERIC | DOWNERS GROVE, IL 605150132 | - | - | - | - | $2,576.91 | - |
| 2025-09-30 | CASTEN FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | SOMERVILLE, MA 021443132 | - | - | - | - | $619.95 | - |
| 2025-09-29 | CASTEN FOR CONGRESS | LISLE TOWNSHIP DEMOCRATIC ORGANIZATION | LISLE, IL 605328167 | - | - | - | - | $500.00 | - |
| 2025-09-29 | CASTEN FOR CONGRESS | FRIENDS OF FLYNN | CRESTWOOD, IL 604181223 | - | - | - | - | $250.00 | - |
| 2025-09-29 | CASTEN FOR CONGRESS | UBER | SAN FRANCISCO, CA 941052800 | - | - | - | - | $29.91 | - |
