Federal Candidate Detail
Detailed view of a single federal candidate's financial activity across FEC Schedules A (contributions), B (disbursements), and E (independent expenditures). Use tabs to navigate between sections.
Candidate: DELGADO, ADAM
Candidate ID: S6IL00607
Office / District: U.S. Senate / IL
Party: Democratic
Cycle: 2026
Match Status: matched (124.0)
Committees: 1
Contributions: 4
Donors: 3
Total Amount: $15,572.08
Total Source: FEC candidate totals endpoint (reported receipts)
Latest FEC Report Coverage: 2025-09-30T00:00:00
Synced row subtotal (Schedule A rows in app): $2,107.38
Reported Disbursements: $36,948.28
Synced Schedule B subtotal: $18,410.05
Schedule B gap: $18,538.23 (50.17%)
Date Range: 2025-08-13 to 2025-09-02
Schedule B Date Range: 2025-07-08 to 2025-09-28
Schedule E Date Range: - to -
Money In (A)
Money Out (B)
Outside Spending (E)
Net Flow
Committees
| Committee ID | Committee Name | Party | Designation | Type | First Filed | Last Filed |
|---|---|---|---|---|---|---|
| C00914390 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | DEMOCRATIC PARTY |
P
Principal campaign committee |
S | 2025-08-01 | 2026-01-31 |
Top Donors
| Donor | Location | Employer | Occupation | Count | Total | Latest Date |
|---|---|---|---|---|---|---|
|
DELGADO, ADAM
matched by normalized name + state + ZIP5 |
CHICAGO, IL 60601 | RETIRED | RETIRED | 1 | $1,000.00 | 2025-08-13 |
|
4ALL PROMOS
matched by normalized name + state + ZIP5 |
ESSEX, CT 06426 | - | - | 1 | $607.38 | 2025-09-02 |
|
GEORGINA BONNETTS
matched by normalized name + state + ZIP5 |
CHICAGO, IL 60655 | - | - | 2 | $500.00 | 2025-08-21 |
Recent Contributions
Showing 4 of 4 rows
| Date | Donor | Location | Employer | Occupation | Committee | Amount | Type | Amend |
|---|---|---|---|---|---|---|---|---|
| 2025-09-02 | 4ALL PROMOS | ESSEX, CT 06426 | - | - | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | $607.38 | PARTIAL REFUND FOR BLUE INK RUNNING | - |
| 2025-08-21 | GEORGINA BONNETTS | CHICAGO, IL 60655 | - | - | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | $500.00 | CONTRIBUTION | - |
| 2025-08-21 | GEORGINA BONNETTS | CHICAGO, IL 60655 | - | - | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | $0.00 | CONTRIBUTION | - |
| 2025-08-13 | DELGADO, ADAM | CHICAGO, IL 60601 | RETIRED | RETIRED | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | $1,000.00 | CONTRIBUTION FROM CANDIDATE | - |
Recent Disbursements (Schedule B)
Showing 26 of 26 rows - Export CSV
| Date (desc) | Committee | Recipient | Location | Recipient Candidate | Type | Category | Purpose | Amount | Amend |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | BWI AIRPORT PARKING | BALTIMORE, MD 21278 | DELGADO, ADAM | - | Travel Expenses | - | $76.00 | - |
| 2025-09-27 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | ENTERPRISE CAR RENTAL | CHICAGO, IL 60666 | DELGADO, ADAM | - | Travel Expenses | - | $186.70 | - |
| 2025-09-25 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | HAMPTON INN | CHAMPAIGN, IL 61822 | DELGADO, ADAM | - | Travel Expenses | - | $645.19 | - |
| 2025-09-15 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | AVENUE BUSINESS CENTER-VIRTUAL OFFICE | CHICAGO, IL 60601 | - | - | - | - | $99.00 | - |
| 2025-09-14 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | NATIONAL CAR RENTAL | CHICAGO, IL 60666 | DELGADO, ADAM | - | - | - | $237.24 | - |
| 2025-09-14 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | BWI AIRPORT PARKING | BALTIMORE, MD 21278 | DELGADO, ADAM | - | Travel Expenses | - | $48.00 | - |
| 2025-09-10 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | BALTIMORE T SHIRT SHOP | REISTERSTONWN, MD 21136 | DELGADO, ADAM | - | Campaign Materials | - | $265.00 | - |
| 2025-09-07 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | HOLIDAY INN EXPRESS | ROCK FALLS, IL 61071 | DELGADO, ADAM | - | Travel Expenses | - | $382.52 | - |
| 2025-09-07 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | ENTERPRISE CAR RENTAL | CHICAGO, IL 60666 | DELGADO, ADAM | - | - | - | $141.52 | - |
| 2025-09-02 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | LITTLE VILLAGE 26 ST AREA CHAMBER OF COMMERCE | CHICAGO, IL 60623 | DELGADO, ADAM | - | Campaign Event Expenses | - | $400.00 | - |
| 2025-09-01 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | LITTLE VILLAGE 26 ST AREA CHAMBER OF COMMERCE | CHICAGO, IL 60623 | DELGADO, ADAM | - | Campaign Event Expenses | - | $1,300.00 | - |
| 2025-09-01 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | AMERICAN AIRLINES | DFW AIRPORT, TX 75261 | DELGADO, ADAM | - | Travel Expenses | - | $476.96 | - |
| 2025-08-30 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | HADA KEY LLC | MARYLAND HEIGHTS, MO 63043 | DELGADO, ADAM | - | Travel Expenses | - | $248.00 | - |
| 2025-08-27 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | SHAW MEDIA | DIXON, IL 61021 | DELGADO, ADAM | - | Advertising Expenses | - | $2,074.04 | - |
| 2025-08-25 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | NATIONAL CAR RENTAL | CHICAGO, IL 60666 | DELGADO, ADAM | - | Travel Expenses | - | $252.83 | - |
| 2025-08-25 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | HAMPTON INN MEDICAL DIST CHICAGO | CHICAGO, IL 60612 | DELGADO, ADAM | - | Travel Expenses | - | $700.87 | - |
| 2025-08-22 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | HILTON O'HARE | CHICAGO, IL 60666 | DELGADO, ADAM | - | Travel Expenses | - | $207.09 | - |
| 2025-08-19 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | GO DADDY WEBSITE DEVELOPER | TEMPE, AZ 85281 | DELGADO, ADAM | - | - | - | $1,182.84 | - |
| 2025-08-17 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | ENTERPRISE CAR RENTAL | CHICAGO, IL 60666 | DELGADO, ADAM | - | Travel Expenses | - | $205.93 | - |
| 2025-08-17 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | DRAKE HOTEL | CHICAGO, IL 60611 | DELGADO, ADAM | - | Travel Expenses | - | $965.91 | - |
| 2025-08-13 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | VILLAGE PRINTING AND COMPANY LLC | WESTMINSTER, MD 21157 | DELGADO, ADAM | - | Campaign Materials | - | $361.00 | - |
| 2025-08-12 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | BALTIMORE T SHIRT SHOP | REISTERSTONWN, MD 21136 | DELGADO, ADAM | - | Campaign Materials | - | $307.40 | - |
| 2025-08-04 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | 4ALL PROMOS | ESSEX, CT 06426 | DELGADO, ADAM | - | Advertising Expenses | - | $2,395.72 | - |
| 2025-08-03 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | AMERICAN AIRLINES | DFW AIRPORT, TX 75261 | DELGADO, ADAM | - | Travel Expenses | - | $286.97 | - |
| 2025-07-30 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | GO DADDY WEBSITE DEVELOPER | TEMPE, AZ 85281 | DELGADO, ADAM | - | Administrative/Salary/Overhead Expenses | - | $4,113.32 | - |
| 2025-07-08 | COMMITTEE TO ELECT ADAM DELGADO FOR US SENATE | FINKO, ANDREW | CHICAGO, IL 60611 | DELGADO, ADAM | - | Administrative/Salary/Overhead Expenses | - | $850.00 | - |
Explicit Transfer Chains (Schedule B IDs)
Rows where Schedule B includes recipient candidate and/or committee IDs resolved to known entities.
| Recipient Candidate | Recipient Committee | Match Type | Rows | Total | Date Range |
|---|---|---|---|---|---|
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $5,296.16 | 2025-07-30 to 2025-08-19 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $2,395.72 | 2025-08-04 to 2025-08-04 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $2,074.04 | 2025-08-27 to 2025-08-27 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $1,700.00 | 2025-09-01 to 2025-09-02 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $965.91 | 2025-08-17 to 2025-08-17 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $850.00 | 2025-07-08 to 2025-07-08 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $763.93 | 2025-08-03 to 2025-09-01 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $700.87 | 2025-08-25 to 2025-08-25 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $645.19 | 2025-09-25 to 2025-09-25 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $572.40 | 2025-08-12 to 2025-09-10 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 3 | $534.15 | 2025-08-17 to 2025-09-27 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $490.07 | 2025-08-25 to 2025-09-14 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $382.52 | 2025-09-07 to 2025-09-07 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $361.00 | 2025-08-13 to 2025-08-13 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $248.00 | 2025-08-30 to 2025-08-30 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 1 | $207.09 | 2025-08-22 to 2025-08-22 |
|
DELGADO, ADAM
S6IL00607 |
- | candidate_id | 2 | $124.00 | 2025-09-14 to 2025-09-28 |
Independent Expenditures (Schedule E)
Showing 0 of 0 rows - Export CSV
| Date (desc) | Support/Oppose | Committee | Payee | Location | Category | Report/Line | Amount | Notice | Amend |
|---|---|---|---|---|---|---|---|---|---|
| No Schedule E rows found. | |||||||||
Cross-Role Organizations (A and B/E)
Column definitions: Donated (A) is Schedule A money this organization gave as a donor. Received via B is Schedule B money it received as a payee/recipient. Received via E is Schedule E money it received as a payee. Net In-Out equals Donated (A) minus Total Out received.
1 matched organizations - $607.38 donated - $2,395.72 received
| Organization | Candidates | Donated (A) | Received via B | Received via E | Total Out | Net In-Out |
|---|---|---|---|---|---|---|
|
4ALL PROMOS
CT 06426 |
1 | $607.38 (1) | $2,395.72 (1) | $0.00 (0) | $2,395.72 | $-1,788.34 |