Matched Donor Profile (Federal + Local)
Unified view of one matched donor across federal and local campaign finance systems.
Period
2026 Cycle
(Jan 2025 – present)
Match Method: -
Federal donor key: nsz_164304ced126374ea7d7 | Local donor key: barbara|norem|5721 hillcrest rd.||downers grove|il|60516 | Cycle: 2026
Federal Summary
| Name | NOREM, BARBARA |
|---|---|
| Location | DOWNERS GROVE, IL 605161238 |
| Employer | NOT EMPLOYED |
| Occupation | RETIRED |
| Total Amount | $10,500.00 |
| Contributions | 11 |
| Candidates | 3 |
| Committees | 3 |
| Date Range | 2025-02-03 to 2026-03-04 |
Local Summary
| Name | Barbara Norem |
|---|---|
| Address | 5721 Hillcrest Rd., Downers Grove, IL, 60516 |
| City | Downers Grove |
| State | IL |
| Employer | not employed |
| Occupation | not employed |
| Total Amount | $4,500.00 |
| Contributions | 7 |
| Committees | 3 |
| Source | bulk_receipts |
Federal Contributions
Showing 11 of 11 rows
| Date | Candidate | Committee | Amount | Type |
|---|---|---|---|---|
| 2026-03-04 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $1,500.00 | CONTRIBUTION |
| 2026-02-14 | CASTEN, SEAN | CASTEN FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION |
| 2026-02-14 | CASTEN, SEAN | CASTEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-02-14 | CASTEN, SEAN | CASTEN FOR CONGRESS | $500.00 | EARMARKED CONTRIBUTION |
| 2026-01-21 | CASTEN, SEAN | CASTEN FOR CONGRESS | $1,000.00 | CONTRIBUTION |
| 2025-12-21 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $1,000.00 | CONTRIBUTION |
| 2025-12-10 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | $1,000.00 | CONTRIBUTION |
| 2025-05-17 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | $1,000.00 | CONTRIBUTION |
| 2025-04-02 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | $1,000.00 | EARMARKED CONTRIBUTION |
| 2025-03-28 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | $1,000.00 | CONTRIBUTION |
| 2025-02-03 | CASTEN, SEAN | CASTEN FOR CONGRESS | $1,000.00 | CONTRIBUTION |
Local Donations (Committee Breakdown)
Showing 3 of 3 committee rows
| Committee | Total Amount | Contributions |
|---|---|---|
| Team Stava | $3,000.00 | 4 |
| Downers Grove Twp Regular Democratic Org | $1,000.00 | 2 |
| Greg for Illinois | $500.00 | 1 |