Live Donation Feed
Real-time feed of the most recently synced donation and spending records. Local rows come from ISBE bulk data; federal rows come from FEC Schedules A, B, and E.
Period
2026 Cycle
(Jan 2025 – present)
Local feed latest date: 2026-02-05
Federal feed latest date: 2026-05-14
Federal Schedule B latest date: 2025-12-31
Federal Schedule E latest date: 2026-02-10
Federal latest report coverage: 2026-05-18T00:00:00
Federal receipt rows can lag coverage windows when filings are quarterly; candidate detail totals use FEC reported receipts.
Adjust limits via query params: ?local_limit=100&federal_limit=100&schedule_b_limit=100&schedule_e_limit=100.
Local Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount | Filed Doc |
|---|---|---|---|---|---|---|
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 | Veronica Garcia-Martinez | Friends of Veronica | Steve and Pat Faivre | Sycamore, IL | $1,300.00 | 999794 |
| 2026-02-04 | Gary Caruana | Caruana for Winnebago County Sheriff | Laborers' Local 32 P.A.C. | Rockford, IL | $2,500.00 | 999795 |
| 2026-02-04 | Sendhil Revuluri | Friends of Sendhil Revuluri | Derrick Bass | San Franccisco, CA | $1,000.00 | 999783 |
| 2026-02-04 | David B Guerin | Friends for David B Guerin | Edwin Hancock Engineering Co | Westchester, IL | $1,000.00 | 999755 |
| 2026-02-04 | Thomas McNamara | Friends of Thomas McNamara | Frank Wehrstein | Rockford, IL | $1,500.00 | 999726 |
| 2026-02-04 | Thomas McNamara | Friends of Thomas McNamara | Helen Hill | Rockford, IL | $1,000.00 | 999726 |
| 2026-02-03 | Brendan Reilly | Citizens for Reilly | Glen Tullman | Chicago, IL | $50,000.00 | 999812 |
| 2026-02-03 | Brendan Reilly | Citizens for Reilly | Glen Tullman | Chicago, IL | $50,000.00 | 999812 |
| 2026-02-03 | Brendan Reilly | Citizens for Reilly | Glen Tullman | Chicago, IL | $50,000.00 | 999812 |
| 2026-02-03 | Warren L Dixon III | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Janice Marie Anderson | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Carol L Bertulis | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Kerry Malm | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Wilma Wise | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Stanley L Wojtasiak | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Helene Rehs | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Barry Greentree | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Stanley L Wojtasiak | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Norbert A Korczyk | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | George D Porter | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Paul J Santucci | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Rachel Ossyra | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Bob Wegner | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Richard Price | Naperville Township Republican Org | Nina Trivedi | Naperville, IL | $1,000.00 | 999801 |
| 2026-02-03 | Javier Loera Cervantes | Cervantes for Illinois | Midwest Gaming & Entertainment, LLC | Des Plaines, IL | $1,000.00 | 999777 |
| 2026-02-03 | Javier Loera Cervantes | Cervantes for Illinois | Marquardt, Kelly, & Humes, LLC | Downers Grove, IL | $1,500.00 | 999777 |
| 2026-02-03 | Josina Morita | Friends of Josina Morita | Friends of Nicole Lee | Chicago, IL | $5,000.00 | 999754 |
| 2026-02-03 | Josina Morita | Friends of Josina Morita | Friends of Nicole Lee | Chicago, IL | $5,000.00 | 999754 |
| 2026-02-03 | Josina Morita | Friends of Josina Morita | Friends of Nicole Lee | Chicago, IL | $5,000.00 | 999754 |
| 2026-02-03 | David B Guerin | Friends for David B Guerin | Franklin Park Plumbing | Franklin Park, IL | $1,000.00 | 999728 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | First Business Machines | Santa Fe Springs, CA | $1,000.00 | 999681 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | First Business Machines | Santa Fe Springs, CA | $1,000.00 | 999681 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | BCU | Vernon Hills, IL | $1,500.00 | 999681 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | BCU | Vernon Hills, IL | $1,500.00 | 999681 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | Yumi Ross | Highland Park, IL | $1,000.00 | 999681 |
| 2026-02-03 | Holly Kim | Friends of Holly Kim | Yumi Ross | Highland Park, IL | $1,000.00 | 999681 |
Federal Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount |
|---|---|---|---|---|---|
| 2026-05-14 | BANKOLE, YASMEEN | YASMEEN FOR CONGRESS | BANKOLE, YASMEEN | SCHAUMBURG, IL | $34,000.00 |
| 2026-05-14 | BANKOLE, YASMEEN | YASMEEN FOR CONGRESS | BANKOLE, YASMEEN | SCHAUMBURG, IL | $10,908.41 |
| 2026-05-14 | BANKOLE, YASMEEN | YASMEEN FOR CONGRESS | BANKOLE, YASMEEN | SCHAUMBURG, IL | $17,077.48 |
| 2026-05-14 | BANKOLE, YASMEEN | YASMEEN FOR CONGRESS | BANKOLE, YASMEEN | SCHAUMBURG, IL | $21,919.78 |
| 2026-05-14 | BANKOLE, YASMEEN | YASMEEN FOR CONGRESS | BANKOLE, YASMEEN | SCHAUMBURG, IL | $9,000.00 |
| 2026-04-20 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | ANDREW, PHIL | WILMETTE, IL | $200,000.00 |
| 2026-04-20 | ANDREW, PHILIP JEROME | PHIL ANDREW FOR CONGRESS | ANDREW, PHIL | WILMETTE, IL | $192,638.37 |
| 2026-03-31 | TRACY, DON | DON TRACY FOR ILLINOIS, NFP | INB N.A. | SPRINGFIELD, IL | $3,600.82 |
| 2026-03-31 | RYAN, KEVIN | PEOPLE OF ILLINOIS & KEVIN RYAN | COLANGELO, ERICA | CHICAGO, IL | $20.00 |
| 2026-03-31 | KELLY, ROBIN | ROBIN KELLY FOR SENATE | CHICAGO PARKS DISTRICT | CHICAGO, IL | $250.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | WHITE, AHADI | CHICAGO, IL | $31.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | SHRIVER, SHIRLEY | EVANSTON, IL | $300.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | FRIEDENSON, BERNARD | DES PLAINES, IL | $5.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | JOHNSON, JEFF | MARENGO, IL | $50.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | SWEENEY, BARBARA | CHICAGO, IL | $50.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | REED, NICOLE | CHICAGO, IL | $113.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | BUTLER, GWENDOLYN | CHICAGO, IL | $1,000.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | FOLEY, KAREN G. | LOMBARD, IL | $50.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | JAMISON, GALE | CHAMPAIGN, IL | $125.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | KOHL, ROBERT | CHICAGO, IL | $3,500.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | DORNBERGER, DORIS | LOMBARD, IL | $50.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | HAMILTON, GERALD | CHICAGO, IL | $100.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | LOVETT, GLORIA | CHICAGO, IL | $15.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | LITTMAN, ELEANOR | CHICAGO, IL | $61.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | WEISS, LINDA | BATAVIA, IL | $25.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | REUTER, LIBBY | ALTON, IL | $150.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | THOMPSON, VERONICA | CHICAGO, IL | $25.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | STEAD, ASHLEY | BROOKFIELD, IL | $26.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | BAEZ, SOPHIA | PLAINFIELD, IL | $25.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | DUNBAR GARRETT, TRESA | CHICAGO, IL | $150.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | COLING, DON | SPRINGFIELD, IL | $5.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | RATNASWAMY, JOHN | HIGHLAND PARK, IL | $100.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | BOCHMANN, MAX | NAPERVILLE, IL | $25.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | ORTOLANO, CHRISTOPHER | CARBONDALE, IL | $30.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | JOHNSON, THOMAS | EDWARDSVILLE, IL | $15.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | WATSON, KARRIEM | CHICAGO, IL | $50.00 |
| 2026-03-31 | STRATTON, JULIANA | JULIANA FOR ILLINOIS | HAROLD, HELEN | ANTIOCH, IL | $25.00 |
| 2026-03-31 | MARTER, JAMES THOMAS | MARTER FOR CONGRESS | RUNGE, RUSSEL | GENOA, IL | $50.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | YUSUF, NIJMA | CHICAGO, IL | $250.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | SEKHAR, MRIDU | CHICAGO, IL | $3,500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | JONES, GEORGE T. | PLAINFIELD, IL | $3,500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | GUPTA, VENU | CHICAGO, IL | $500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | ROSEMONT, IL | $5,000.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | ZMUDA, KAREN L. | OSWEGO, IL | $25.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | WHISENHUNT, MICHELE | SYCAMORE, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | THOMAS, RICHARD | NAPERVILLE, IL | $25.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | STODDARD, PAUL R. | DEKALB, IL | $25.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | SMITH, LLOYD | ATKINSON, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | SCHWAB, NANCY E. | WOODSTOCK, IL | $15.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | SCHAPIRO, MARIANNE | EVANSTON, IL | $15.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | SANTOS, CHRISTINE M. | MCHENRY, IL | $36.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | RIDDLE, WILLIAM | SYCAMORE, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | QUIGG, CHRIS | WHEATON, IL | $250.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | PEUGH, MICHAEL | CHICAGO, IL | $25.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | PASCHEN, CHRISTINE | EVANSTON, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | NOVAK, MARK | OAK BROOK, IL | $3,500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | MARTIN, LARRY | CHICAGO, IL | $1,000.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | MARSH, JEANNE C. | CHICAGO, IL | $50.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | LARSON, JEFF | ARLINGTON HEIGHTS, IL | $40.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | LANSING, JOHN T. | PLAINFIELD, IL | $3,500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | KEARNEY, ANGELA M. | CARPENTERSVILLE, IL | $50.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | KEARNEY, ANGELA M. | CARPENTERSVILLE, IL | $50.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | KAMMERER, SARAH | CHICAGO, IL | $3,500.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | HUTT, KAREN J. | NAPERVILLE, IL | $1,000.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | GEORGE, BEVERLY | NAPERVILLE, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | FEE, KATHLEEN | NORTH AURORA, IL | $10.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | EUBANKS, MARYLOU | SYCAMORE, IL | $20.26 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | BUHAGIAR, JILL | DEKALB, IL | $750.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | BRADY, ELLEN | AURORA, IL | $30.00 |
| 2026-03-31 | UNDERWOOD, LAUREN | LAUREN UNDERWOOD FOR CONGRESS | BECKER, MARSHA | OSWEGO, IL | $5.00 |
| 2026-03-31 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | CBOE GLOBAL MARKETS, INC. PAC (CBOE PAC) | CHICAGO, IL | $2,500.00 |
| 2026-03-31 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | HSBC NORTH AMERICA FEDERAL, STATE AND LOCAL POLITICAL ACTION COMMITTEE (HSBC COMBINED PAC) | METTAWA, IL | $1,500.00 |
| 2026-03-31 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | STERNER, WILLIAM H. | CHICAGO, IL | $50.00 |
| 2026-03-31 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | FOX, DAVID S. | WHEATON, IL | $500.00 |
| 2026-03-31 | FOSTER, G. WILLIAM (BILL) | BILL FOSTER FOR CONGRESS | KAKACEK, SANDRA | SAINT CHARLES, IL | $250.00 |
Federal Committee Disbursements (Schedule B) (75)
| Date | Candidate | Committee | Recipient | Location | Category | Amount |
|---|---|---|---|---|---|---|
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED TECHNICAL SERVICES | ARLINGTON, VA | - | $2,923.89 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ELECTION CFO | ALEXANDRIA, VA | - | $3,591.25 |
| 2025-12-31 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $12.49 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $21.15 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | AIRBNB | CHICAGO, IL | - | $188.95 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | CONSTANT CONTACT | WALTHAM, ME | - | $168.00 |
| 2025-12-31 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | ACTBLUE | BOSTON, MA | - | $3.50 |
| 2025-12-31 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $33.35 |
| 2025-12-30 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $49.00 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.30 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | 360 ONLINE PRINT | NEW YORK, NY | - | $411.96 |
| 2025-12-30 | COGHILL, MORGAN | COGHILL FOR CONGRESS | AMALGAMATED BANK | WASHINGTON, DC | - | $51.96 |
| 2025-12-29 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $45.00 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | U.S. POST OFFICE | CHICAGO, IL | Administrative/Salary/Overhead Expenses | $21.95 |
| 2025-12-29 | WILSON, JEFF | WILSON FOR CONGRESS | 316 STRATEGIES, LLC | MONTGOMERY, TX | Advertising Expenses | $4,323.75 |
| 2025-12-29 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WEGLOT | PARIS, ZZ | - | $34.21 |
| 2025-12-29 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $59.31 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | PERSON FIRST CONSULTING | MARYVILLE, IL | Administrative/Salary/Overhead Expenses | $1,000.00 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | CROCKER, KARIN DR. | COLLINSVILLE, IL | - | $124.05 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | ACT BLUE | BOSTON, MA | Solicitation and Fundraising Expenses | $266.22 |
| 2025-12-28 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | ACTBLUE | SOMERVILLE, MA | - | $3.95 |
| 2025-12-27 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.30 |
| 2025-12-26 | COGHILL, MORGAN | COGHILL FOR CONGRESS | OUTFRONT MEDIA | CHICAGO, IL | - | $2,400.00 |
| 2025-12-25 | COGHILL, MORGAN | COGHILL FOR CONGRESS | MAILCHIMP | ATLANTA, GA | - | $135.00 |
| 2025-12-24 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | REPUBLICANADS.COM | WASHINGTON, DC | - | $5,000.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | PRIMAL FUNDRAISING LLC | DALLAS, TX | - | $7,000.00 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.40 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.30 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.40 |
| 2025-12-22 | LONG, PAMELA | LONG FOR SENATE 2026 | UNITED AIRLINE | HOUSTON, TX | - | $233.48 |
| 2025-12-22 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.30 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WHICH SIDE DIGITAL | LOUISVILLE, KY | - | $900.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WHICH SIDE DIGITAL | LOUISVILLE, KY | - | $900.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BISON STRATEGIES | ST. PAUL, MN | - | $1,000.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $99.57 |
| 2025-12-22 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | MEIJER STORE | FLOSSMOOR, IL | - | $224.60 |
| 2025-12-21 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.48 |
| 2025-12-21 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.30 |
| 2025-12-21 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | ACTBLUE | BOSTON, MA | - | $3.50 |
| 2025-12-21 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | ACTBLUE | SOMERVILLE, MA | - | $40.92 |
