Data Status
Local receipts: 2026-02-06 00:00:00 (7 days old)
Federal last sync: 2026-02-13 14:33:02 (0 days old)
Federal latest report coverage: 2025-12-31T00:00:00
Federal latest receipt date (row-level): 2025-12-31 (44 days old)
Live Donation Feed
Most recent synced donation rows for local and federal candidates.
Local feed latest date: 2026-02-06 00:00:00
Federal feed latest date: 2025-12-31
Federal latest report coverage: 2025-12-31T00:00:00
Federal receipt rows can lag coverage windows when filings are quarterly; candidate detail totals use FEC reported receipts.
Adjust limits via query params: ?local_limit=100&federal_limit=100.
Local Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount | Filed Doc |
|---|---|---|---|---|---|---|
| 2026-02-06 00:00:00 | Jessie Fuentes | Friends of Jessie Fuentes | Juan Moreno | Chicago, IL | $1,035.00 | 999818 |
| 2026-02-05 00:00:00 | Michelle Jett | Friends of Michelle Jett | Charles Clutts | Champaign, IL | $1,000.00 | 999816 |
| 2026-02-05 00:00:00 | Michelle Jett | Friends of Michelle Jett | Jennifer Straub | Urbana, IL | $1,000.00 | 999816 |
| 2026-02-05 00:00:00 | Bradley A Stephens | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Donald E Stephens | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Sharon A Pappas | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Ralph DiMatteo | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | David D Houston | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Delores Wilson | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Bradley A Stephens | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Debbie Drehobl | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Roger MInale | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Phillip Chihoski | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Shelly Anderson | Rosemont Voters League | JMS Electric | Schaumburg, IL | $1,400.00 | 999814 |
| 2026-02-05 00:00:00 | Paul Kendrick | Paul for Illinois | Ryan ODonnell | Chicago, IL | $1,000.00 | 999813 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Annamarie Weaver | Chicago, IL | $2,587.75 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Taxman, Pollock, Murray & Bekkerman, LLC | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Smith LaCien LLP | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Patrick Salvi II | Waukegan, IL | $75,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Terrence Quinn | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert J. Melman | Chicago, IL | $10,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Dace Kins | Chicago, IL | $5,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gloria Kearney | Marblehead, MA | $2,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Hurley McKenna & Mertz | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | J. Matthew Dudley | Libertyville, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Robert Cooney | River Forest, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | John Burke | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Brendan Reilly | Citizens for Reilly | Gerald Bekkerman | Chicago, IL | $1,000.00 | 999812 |
| 2026-02-05 00:00:00 | Carina H Santa Maria | Citizens for Carina | Rita Canning | Inverness, IL | $1,000.00 | 999798 |
| 2026-02-05 00:00:00 | Carina Santa Maria | Citizens for Carina | Rita Canning | Inverness, IL | $1,000.00 | 999798 |
| 2026-02-05 00:00:00 | Veronica Garcia-Martinez | Friends of Veronica | Steve and Pat Faivre | Sycamore, IL | $1,300.00 | 999794 |
| 2026-02-05 00:00:00 | Margaret O'Connell | Judge O'Connell for Justice | Lynn Dowd | Naperville, IL | $1,000.00 | 999788 |
| 2026-02-05 00:00:00 | Margaret O'Connell | Judge O'Connell for Justice | Illinois AFL-CIO Committee on Political Education | Springfield, IL | $2,000.00 | 999788 |
| 2026-02-05 00:00:00 | Shantel Franklin | Shantel for State Rep | Chicago Teachers Union | Chicago, IL | $72,500.00 | 999770 |
| 2026-02-05 00:00:00 | Shantel Franklin | Shantel for State Rep | GR Consulting LLC | Springfield, IL | $1,000.00 | 999770 |
| 2026-02-05 00:00:00 | Shantel Franklin | Shantel for State Rep | Illinois Federation of Public Employees COPE | Springfield, IL | $1,000.00 | 999770 |
| 2026-02-05 00:00:00 | Jessie Fuentes | Friends of Jessie Fuentes | Nadeya Khalil | Chicago, IL | $1,535.00 | 999764 |
| 2026-02-05 00:00:00 | Jessie Fuentes | Friends of Jessie Fuentes | Alicja & Julia Szterlus | Norridge, IL | $1,000.00 | 999764 |
| 2026-02-04 00:00:00 | Paul Kendrick | Paul for Illinois | Richard Weinberg | Chicago, IL | $1,000.00 | 999813 |
| 2026-02-04 00:00:00 | Paul Kendrick | Paul for Illinois | Malcolm Kamin | Chicago, IL | $1,000.00 | 999813 |
| 2026-02-04 00:00:00 | Bradley A Stephens | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Donald E Stephens | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Sharon A Pappas | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Ralph DiMatteo | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | David D Houston | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Delores Wilson | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Bradley A Stephens | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Debbie Drehobl | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
| 2026-02-04 00:00:00 | Roger MInale | Rosemont Voters League | Sullivan & Johnson Ltd | Park Ridge, IL | $1,400.00 | 999810 |
Federal Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount |
|---|---|---|---|---|---|
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | TRENDLER, CHRIS | MESA, AZ | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | MICKELSEN, KATHERYN | CHICAGO, IL | $3,500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | MICKELSEN, BRIAN | CHICAGO, IL | $3,500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | JESSEN, LENA | CHICAGO, IL | $7,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ISRAELSEN, BURNS | NORTH SALT LAKE, UT | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ISRAELSEN, BRENDA | NORTH SALT LAKE, UT | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | COLLETTE, JASON | PROVO, UT | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $6,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $24,500.00 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | BOWDEN, MICHAEL | PALMETTO, GA | $521.15 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | YOUNG, JACK | SOLANA BEACH, CA | $7,000.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WRIGHT, JUSTIN | HERRIMAN, UT | $3,500.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | OLIVER, JEFF | ARLINGTON, VA | $1,500.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $12,000.00 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | STONE, ERNEST | ESSEX, CT | $25.00 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $800.00 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | PEDEMONTE, DANIEL | CHICAGO, IL | $96.06 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, CORDELIA | CHICAGO, IL | $250.00 |
| 2025-12-30 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $5,000.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | EVANS, JEANNIE | ALEXANDRIA, VA | $200,000.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | HAWKS, STEVE | HENDERSON, NV | $2,500.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | BOHLEN, JONATHAN | CHICAGO, IL | $2,000.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $4,500.00 |
| 2025-12-29 | LONG, PAMELA | LONG FOR SENATE 2026 | BOWDEN, MICHAEL | PALMETTO, GA | $195.16 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $21.95 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | ZULKEY, RICHARD | CHICAGO, IL | $500.00 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | LISS, GILBERT | CHICAGO, IL | $480.30 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | CROCKER, KARIN DR. | COLLINSVILLE, IL | $124.05 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | APPLETON, JENNIFER | COLLINSVILLE, IL | $30.00 |
| 2025-12-28 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $100.00 |
| 2025-12-28 | COGHILL, MORGAN | COGHILL FOR CONGRESS | CAIN, EILEEN | HONOLULU, HI | $100.00 |
| 2025-12-27 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WILCOX, BRIGHAM | SALT LAKE CITY, UT | $7,000.00 |
| 2025-12-27 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $7,000.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $25.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WITHAM, JESSICA | DEER ISLE, ME | $25.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $1,000.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | SHAH, NADIA | LAKE ZURICH, IL | $1,000.00 |
| 2025-12-26 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | KIM, JASON | GLENVIEW, IL | $500.00 |
| 2025-12-26 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $500.00 |
| 2025-12-26 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | PLUNKETT, HILLARY | CHICAGO, IL | $200.00 |
| 2025-12-26 | COGHILL, MORGAN | COGHILL FOR CONGRESS | COGHILL, MORGAN | MUNDELEIN, IL | $2,535.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WHEELER, MARY | ATHERTON, CA | $500.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $500.00 |
| 2025-12-22 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | AGUERAARCAS, BLAISE | SEATTLE, WA | $7,000.00 |
| 2025-12-22 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $7,000.00 |
| 2025-12-22 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $250.00 |
| 2025-12-21 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $27.62 |
| 2025-12-19 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | GRONIGER, JEROME | MATTOON, IL | $1,000.00 |
| 2025-12-19 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | DONNELL, THOMAS | HUMBOLDT, IL | $400.00 |
| 2025-12-19 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | SWIDW | BELLEVILLE, IL | $499.00 |
| 2025-12-19 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $2,000.00 |
| 2025-12-19 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BIDWELL, ANN | ROUND LAKE, IL | $2,000.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | PRIMAL FUNDRAISING LLC | DALLAS, TX | $7,000.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | HENG, JON | SAN MARINO, CA | $2,500.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $2,500.00 |
| 2025-12-17 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $26.00 |
| 2025-12-17 | COGHILL, MORGAN | COGHILL FOR CONGRESS | DRUKAROV, ALEKSEY | UNION CITY, NJ | $26.00 |
| 2025-12-16 | LONG, PAMELA | LONG FOR SENATE 2026 | POWELL, MS | LAUREL, MD | $75.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | SANTILLO, GENNARO | PONTE VEDRA BEACH, FL | $250.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | LYNCH, JOHN | WESTPORT, CT | $250.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | APUZZI, EDWARD | PRINCETON, NJ | $250.00 |
| 2025-12-16 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $30,000.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | KIM, IVANA | NEWTON CENTER, MA | $1,000.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $1,000.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CONNOLLY, PATRICK E. | LOS ALAMITOS, CA | $500.00 |
| 2025-12-15 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | RAUSCHENBERGER, STEVE | ELGIN, IL | $500.00 |
| 2025-12-15 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BIDWELL, ANN | ROUND LAKE, IL | $1,500.00 |
| 2025-12-15 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $6,376.00 |
| 2025-12-15 | FRIEDMAN, PAUL SANFORD | PAUL FRIEDMAN FOR CONGRESS | SLIVON, CHRISTINE | CHICAGO, IL | $2,500.00 |
| 2025-12-14 | COGHILL, MORGAN | COGHILL FOR CONGRESS | COGHILL, MORGAN | MUNDELEIN, IL | $2,463.75 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | WHALEN, MATTHEW | GARDEN CITY, NY | $250.00 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | SEILHAMER, MARK | REDONDO BEACH, CA | $1,000.00 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | HALL, WARREN | ATLANTA, GA | $250.00 |