Live Donation Feed
Real-time feed of the most recently synced donation and spending records. Local rows come from ISBE bulk data; federal rows come from FEC Schedules A, B, and E.
Local feed latest date: 2026-03-13
Federal feed latest date: 2025-12-31
Federal Schedule B latest date: 2025-12-31
Federal Schedule E latest date: 2026-02-10
Federal latest report coverage: 2025-12-31T00:00:00
Federal receipt rows can lag coverage windows when filings are quarterly; candidate detail totals use FEC reported receipts.
Adjust limits via query params: ?local_limit=100&federal_limit=100&schedule_b_limit=100&schedule_e_limit=100.
Local Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount | Filed Doc |
|---|---|---|---|---|---|---|
| 2026-03-13 | Luz Maria Toledo | Citizens for Luz Maria Toledo | Scottie Munoz | Joliet, IL | $1,000.00 | 1002007 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Leinenweber Baroni Consulting LLC | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Thomas Cronin | Glenview, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | John Doerrer | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Magnifico Servicios LLC | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Drexwood Partners LLC | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Elias Mossos | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | John Dunn | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Sean Murray | Chicago, IL | $1,500.00 | 1002005 |
| 2026-03-13 | Bill Thanoukos | Neighbors for Bill | Justine Fedak | Chicago, IL | $1,000.00 | 1002005 |
| 2026-03-13 | William Davis | William Davis for State Representative | NRG Energy, Inc. | Princeton, NJ | $2,000.00 | 1002002 |
| 2026-03-13 | Christopher Davidsmeyer | Citizens for CD Davidsmeyer | NRG Energy Inc | Princeton, NJ | $1,750.00 | 1001993 |
| 2026-03-13 | Bradley A Stephens | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Donald E Stephens | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Sharon A Pappas | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Ralph DiMatteo | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | David D Houston | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Delores Wilson | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Bradley A Stephens | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Debbie Drehobl | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Roger MInale | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Phillip Chihoski | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Shelly Anderson | Rosemont Voters League | Monterrey Security | Chicago, IL | $1,750.00 | 1001990 |
| 2026-03-13 | Mattie Hunter | Friends of Mattie Hunter | PCI Gaming Authority | Almore, AL | $2,000.00 | 1001977 |
| 2026-03-13 | Mattie Hunter | Friends of Mattie Hunter | Zeneca Services | Wilmington, DE | $1,000.00 | 1001977 |
| 2026-03-13 | Demetrios "Jimm Mougolias | Friends of Arlene Jezierny | Barrel House | Harwood Heights, IL | $1,000.00 | 1001976 |
| 2026-03-13 | Lawrence Steiner | Friends of Arlene Jezierny | Barrel House | Harwood Heights, IL | $1,000.00 | 1001976 |
| 2026-03-13 | Arlene Jezierny | Friends of Arlene Jezierny | Barrel House | Harwood Heights, IL | $1,000.00 | 1001976 |
| 2026-03-13 | Marcia Pollowy | Friends of Arlene Jezierny | Barrel House | Harwood Heights, IL | $1,000.00 | 1001976 |
| 2026-03-13 | Lester Szlendak | Friends of Arlene Jezierny | Barrel House | Harwood Heights, IL | $1,000.00 | 1001976 |
| 2026-03-13 | Matt O'Shea | Friends of Matt O'Shea | Nicolay & Dart LLC | Chicago, IL | $1,000.00 | 1001962 |
| 2026-03-13 | Matt O'Shea | Friends of Matt O'Shea | The Eli's Cheesecake Company | Chicago, IL | $1,000.00 | 1001960 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | Synergy Auto Care inc | Hillside, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | Ottosen DINolfo | Warrenville, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | GA Paving, LLC | Bellwood, IL | $2,000.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | Area Towing | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | Pan American Bank & Trust | Melrose Park, IL | $1,000.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Andre' Harvey | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Annie Delgado | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Gloria Holman | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | MC Robinson | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Ronald Nightengale | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Jophelia Boston | Bellwood First Party | Edwin Hancock Engineering Company | Westchester, IL | $1,100.00 | 1001955 |
| 2026-03-13 | Michael J Ciavattone | Bellwood First Party | Christopher citizens for Getty | Lyons, IL | $1,000.00 | 1001955 |
Federal Candidate Donations (75)
| Date | Candidate | Committee | Donor | Location | Amount |
|---|---|---|---|---|---|
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | MICKELSEN, KATHERYN | CHICAGO, IL | $3,500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | MICKELSEN, BRIAN | CHICAGO, IL | $3,500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | JESSEN, LENA | CHICAGO, IL | $7,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | TRENDLER, CHRIS | MESA, AZ | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ISRAELSEN, BURNS | NORTH SALT LAKE, UT | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ISRAELSEN, BRENDA | NORTH SALT LAKE, UT | $1,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | COLLETTE, JASON | PROVO, UT | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $6,000.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CHRISTENSEN, CHRISTOPHER | AUSTIN, TX | $500.00 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $24,500.00 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | BOWDEN, MICHAEL | PALMETTO, GA | $521.15 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $800.00 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | PEDEMONTE, DANIEL | CHICAGO, IL | $96.06 |
| 2025-12-30 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, CORDELIA | CHICAGO, IL | $250.00 |
| 2025-12-30 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $5,000.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | YOUNG, JACK | SOLANA BEACH, CA | $7,000.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WRIGHT, JUSTIN | HERRIMAN, UT | $3,500.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | OLIVER, JEFF | ARLINGTON, VA | $1,500.00 |
| 2025-12-30 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $12,000.00 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | STONE, ERNEST | ESSEX, CT | $25.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | EVANS, JEANNIE | ALEXANDRIA, VA | $200,000.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | HAWKS, STEVE | HENDERSON, NV | $2,500.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | BOHLEN, JONATHAN | CHICAGO, IL | $2,000.00 |
| 2025-12-29 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $4,500.00 |
| 2025-12-29 | LONG, PAMELA | LONG FOR SENATE 2026 | BOWDEN, MICHAEL | PALMETTO, GA | $195.16 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $21.95 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | ZULKEY, RICHARD | CHICAGO, IL | $500.00 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | LISS, GILBERT | CHICAGO, IL | $480.30 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | CROCKER, KARIN DR. | COLLINSVILLE, IL | $124.05 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | APPLETON, JENNIFER | COLLINSVILLE, IL | $30.00 |
| 2025-12-28 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $100.00 |
| 2025-12-28 | COGHILL, MORGAN | COGHILL FOR CONGRESS | CAIN, EILEEN | HONOLULU, HI | $100.00 |
| 2025-12-27 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WILCOX, BRIGHAM | SALT LAKE CITY, UT | $7,000.00 |
| 2025-12-27 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $7,000.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $25.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WITHAM, JESSICA | DEER ISLE, ME | $25.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $1,000.00 |
| 2025-12-27 | COGHILL, MORGAN | COGHILL FOR CONGRESS | SHAH, NADIA | LAKE ZURICH, IL | $1,000.00 |
| 2025-12-26 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | KIM, JASON | GLENVIEW, IL | $500.00 |
| 2025-12-26 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $500.00 |
| 2025-12-26 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | PLUNKETT, HILLARY | CHICAGO, IL | $200.00 |
| 2025-12-26 | COGHILL, MORGAN | COGHILL FOR CONGRESS | COGHILL, MORGAN | MUNDELEIN, IL | $2,535.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WHEELER, MARY | ATHERTON, CA | $500.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $500.00 |
| 2025-12-22 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | AGUERAARCAS, BLAISE | SEATTLE, WA | $7,000.00 |
| 2025-12-22 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $7,000.00 |
| 2025-12-22 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $250.00 |
| 2025-12-21 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | CAPPARELLI, R. CARY | CHICAGO, IL | $27.62 |
| 2025-12-19 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | GRONIGER, JEROME | MATTOON, IL | $1,000.00 |
| 2025-12-19 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | DONNELL, THOMAS | HUMBOLDT, IL | $400.00 |
| 2025-12-19 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | SWIDW | BELLEVILLE, IL | $499.00 |
| 2025-12-19 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $2,000.00 |
| 2025-12-19 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BIDWELL, ANN | ROUND LAKE, IL | $2,000.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | PRIMAL FUNDRAISING LLC | DALLAS, TX | $7,000.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | HENG, JON | SAN MARINO, CA | $2,500.00 |
| 2025-12-17 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $2,500.00 |
| 2025-12-17 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | $26.00 |
| 2025-12-17 | COGHILL, MORGAN | COGHILL FOR CONGRESS | DRUKAROV, ALEKSEY | UNION CITY, NJ | $26.00 |
| 2025-12-16 | LONG, PAMELA | LONG FOR SENATE 2026 | POWELL, MS | LAUREL, MD | $75.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | SANTILLO, GENNARO | PONTE VEDRA BEACH, FL | $250.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | LYNCH, JOHN | WESTPORT, CT | $250.00 |
| 2025-12-16 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | APUZZI, EDWARD | PRINCETON, NJ | $250.00 |
| 2025-12-16 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $30,000.00 |
| 2025-12-15 | FRIEDMAN, PAUL SANFORD | PAUL FRIEDMAN FOR CONGRESS | SLIVON, CHRISTINE | CHICAGO, IL | $2,500.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | KIM, IVANA | NEWTON CENTER, MA | $1,000.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED | ARLINGTON, VA | $1,000.00 |
| 2025-12-15 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | CONNOLLY, PATRICK E. | LOS ALAMITOS, CA | $500.00 |
| 2025-12-15 | BOWLBY, JUDY | JUDY BOWLBY FOR CONGRESS | RAUSCHENBERGER, STEVE | ELGIN, IL | $500.00 |
| 2025-12-15 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BIDWELL, ANN | ROUND LAKE, IL | $1,500.00 |
| 2025-12-15 | PIERCE, MICHAEL DAVID LTC (RET.) | MICHAEL PIERCE FOR CONGRESS | PIERCE, MICHAEL | NAPERVILLE, IL | $6,376.00 |
| 2025-12-14 | COGHILL, MORGAN | COGHILL FOR CONGRESS | COGHILL, MORGAN | MUNDELEIN, IL | $2,463.75 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | WHALEN, MATTHEW | GARDEN CITY, NY | $250.00 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | SEILHAMER, MARK | REDONDO BEACH, CA | $1,000.00 |
| 2025-12-14 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | HALL, WARREN | ATLANTA, GA | $250.00 |
Federal Committee Disbursements (Schedule B) (75)
| Date | Candidate | Committee | Recipient | Location | Category | Amount |
|---|---|---|---|---|---|---|
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | WINRED TECHNICAL SERVICES | ARLINGTON, VA | - | $2,923.89 |
| 2025-12-31 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | ELECTION CFO | ALEXANDRIA, VA | - | $3,591.25 |
| 2025-12-31 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $12.49 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $21.15 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | AIRBNB | CHICAGO, IL | - | $188.95 |
| 2025-12-31 | LONG, PAMELA | LONG FOR SENATE 2026 | CONSTANT CONTACT | WALTHAM, ME | - | $168.00 |
| 2025-12-31 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | ACTBLUE | BOSTON, MA | - | $3.50 |
| 2025-12-31 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $33.35 |
| 2025-12-30 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $49.00 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.30 |
| 2025-12-30 | LONG, PAMELA | LONG FOR SENATE 2026 | 360 ONLINE PRINT | NEW YORK, NY | - | $411.96 |
| 2025-12-30 | COGHILL, MORGAN | COGHILL FOR CONGRESS | AMALGAMATED BANK | WASHINGTON, DC | - | $51.96 |
| 2025-12-29 | DEAN, JONATHAN | DEAN FOR ILLINOIS | META | MENLO PARK, CA | Advertising Expenses | $45.00 |
| 2025-12-29 | CAPPARELLI, R CARY | CAPPARELLI FOR US SENATE | U.S. POST OFFICE | CHICAGO, IL | Administrative/Salary/Overhead Expenses | $21.95 |
| 2025-12-29 | WILSON, JEFF | WILSON FOR CONGRESS | 316 STRATEGIES, LLC | MONTGOMERY, TX | Advertising Expenses | $4,323.75 |
| 2025-12-29 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WEGLOT | PARIS, ZZ | - | $34.21 |
| 2025-12-29 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $59.31 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | PERSON FIRST CONSULTING | MARYVILLE, IL | Administrative/Salary/Overhead Expenses | $1,000.00 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | CROCKER, KARIN DR. | COLLINSVILLE, IL | - | $124.05 |
| 2025-12-28 | DAVIS, PAUL R DR. JR | PAUL R DAVIS FOR CENTRAL IL | ACT BLUE | BOSTON, MA | Solicitation and Fundraising Expenses | $266.22 |
| 2025-12-28 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | ACTBLUE | SOMERVILLE, MA | - | $3.95 |
| 2025-12-27 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.30 |
| 2025-12-26 | COGHILL, MORGAN | COGHILL FOR CONGRESS | OUTFRONT MEDIA | CHICAGO, IL | - | $2,400.00 |
| 2025-12-25 | COGHILL, MORGAN | COGHILL FOR CONGRESS | MAILCHIMP | ATLANTA, GA | - | $135.00 |
| 2025-12-24 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | REPUBLICANADS.COM | WASHINGTON, DC | - | $5,000.00 |
| 2025-12-23 | EVANS, JEANNIE | JEANNIE FOR ILLINOIS | PRIMAL FUNDRAISING LLC | DALLAS, TX | - | $7,000.00 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.40 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.30 |
| 2025-12-23 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $2.40 |
| 2025-12-22 | LONG, PAMELA | LONG FOR SENATE 2026 | UNITED AIRLINE | HOUSTON, TX | - | $233.48 |
| 2025-12-22 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.30 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WHICH SIDE DIGITAL | LOUISVILLE, KY | - | $900.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | WHICH SIDE DIGITAL | LOUISVILLE, KY | - | $900.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | BISON STRATEGIES | ST. PAUL, MN | - | $1,000.00 |
| 2025-12-22 | COGHILL, MORGAN | COGHILL FOR CONGRESS | ACTBLUE TECHNICAL SERVICES | BOSTON, MA | - | $99.57 |
| 2025-12-22 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | MEIJER STORE | FLOSSMOOR, IL | - | $224.60 |
| 2025-12-21 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $4.48 |
| 2025-12-21 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.30 |
| 2025-12-21 | FORTIER, JULIE DR. | JULIE FORTIER FOR CONGRESS | ACTBLUE | BOSTON, MA | - | $3.50 |
| 2025-12-21 | KEATING, PATRICK JOHN | PATRICK KEATING FOR CONGRESS | ACTBLUE | SOMERVILLE, MA | - | $40.92 |
| 2025-12-20 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.35 |
| 2025-12-20 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.35 |
| 2025-12-20 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $1.35 |
| 2025-12-20 | LONG, PAMELA | LONG FOR SENATE 2026 | ANEDOT | NEW ORLEANS, LA | - | $0.73 |
